| Draw | Player | Nationality | Year of birth | Rank | Priority | WTN | ||
|---|---|---|---|---|---|---|---|---|
| Main | (RA: 24, OA: 22, SE: 2, Q: 8, WC: 8). Total positions: 64 | |||||||
| 1 | Romania | 2012 | #22 | 1 | 26.97 | |||
| 2 | Serbia | 2013 | #33 | 1 | 26.75 | |||
| 3 | Latvia | 2013 | #40 | 1 | 26.00 | |||
| 4 | Romania | 2012 | #57 | 1 | 29.24 | |||
| 5 | [RUS]Lyubov Pronenko | – | 2013 | #64 | 1 | 26.57 | ||
| 6 | Romania | 2012 | #92 | 1 | 29.82 | |||
| 7 | Bulgaria | 2012 | #92 | 1 | 30.81 | |||
| 8 | Romania | 2012 | #102 | 1 | 28.67 | |||
| 9 (OA) | Romania | 2014 | – | 1 | – | |||
| 10 (OA) | Romania | 2014 | – | 1 | – | |||
| 11 (OA) | Romania | 2013 | – | 1 | 35.24 | |||
| 12 (OA) | Romania | 2014 | – | 1 | – | |||
| 13 (OA) | Romania | 2012 | – | 1 | – | |||
| 14 | Romania | 2012 | #175 | 1 | 29.53 | |||
| 15 | Romania | 2012 | #192 | 1 | 30.45 | |||
| 16 | [RUS]Polina Maneshina | – | 2012 | #194 | 1 | 31.75 | ||
| 17 | Ukraine | 2012 | #203 | 1 | – | |||
| 18 | Sweden | 2013 | #288 | 1 | 29.16 | |||
| 19 | Romania | 2012 | #361 | 1 | 32.12 | |||
| 20 | Romania | 2013 | #381 | 1 | – | |||
| 21 | Romania | 2012 | #383 | 1 | 33.66 | |||
| 22 | Romania | 2013 | #428 | 1 | 32.12 | |||
| 23 | Poland | 2013 | #445 | 1 | 32.83 | |||
| 24 | Romania | 2012 | #499 | 1 | 35.65 | |||
| 25 | Romania | 2012 | #499 | 1 | 34.48 | |||
| 26 | Romania | 2012 | #566 | 1 | 33.08 | |||
| 27 | France | 2013 | #582 | 1 | 31.76 | |||
| 28 | Romania | 2012 | #603 | 1 | 33.34 | |||
| 29 | Great Britain | 2013 | #728 | 1 | 31.20 | |||
| 30 | Romania | 2012 | #752 | 1 | 33.91 | |||
| 31 | Bulgaria | 2013 | #779 | 1 | 34.64 | |||
| 32 | Bulgaria | 2013 | #794 | 1 | 34.26 | |||
| 33 | Malta | 2013 | #974 | 1 | 36.03 | |||
| 34 | Romania | 2012 | #1027 | 1 | – | |||
| 35 | Romania | 2013 | #1082 | 1 | 35.36 | |||
| 36 | Romania | 2013 | #1082 | 1 | 34.18 | |||
| 37 | Romania | 2013 | #1082 | 1 | 32.85 | |||
| 38 | Romania | 2012 | #1179 | 1 | – | |||
| 39 | Romania | 2013 | #1179 | 1 | 34.48 | |||
| 40 | Romania | 2013 | #1278 | 1 | – | |||
| 41 | Romania | 2013 | #1278 | 1 | 35.46 | |||
| 42 | Bulgaria | 2013 | #1278 | 1 | 35.88 | |||
| 43 | Ukraine | 2013 | – | 1 | 35.32 | |||
| 44 | Romania | 2013 | – | 1 | 36.93 | |||
| 45 | Romania | 2012 | – | 1 | – | |||
| 46 | Romania | 2012 | – | 1 | – | |||
| Qualifying | (RA: 56, WC: 8). Total positions: 64 | |||||||
| 1 | Romania | 2012 | – | 1 | – | |||
| 2 | Romania | 2013 | – | 1 | – | |||
| 3 | Romania | 2013 | – | 1 | – | |||
| 4 | Romania | 2013 | – | 1 | ||||
2014-05-26



