| Draw | Player | Nationality | Year of birth | Rank | Priority | |
|---|---|---|---|---|---|---|
| Main | (RA: 34, OA: 22, SE: 0, Q: 0, WC: 8). Total positions: 64 | |||||
| 1 | Belgium | 2011 | #22 | 1 | ||
| 2 | Greece | 2011 | #44 | 1 | ||
| 3 | Romania | 2012 | #50 | 1 | ||
| 4 | Romania | 2011 | #61 | 1 | ||
| 5 | Greece | 2011 | #65 | 1 | ||
| 6 | Romania | 2011 | #74 | 1 | ||
| 7 | Belgium | 2011 | #82 | 1 | ||
| 8 | Croatia | 2012 | #87 | 1 | ||
| 9 | Romania | 2011 | #88 | 1 | ||
| 10 | Belgium | 2011 | #100 | 1 | ||
| 11 | Romania | 2011 | #102 | 1 | ||
| 12 | [RUS]Arina Fomina | – | 2012 | #128 | 1 | |
| 13 | Romania | 2011 | #168 | 1 | ||
| 14 | Israel | 2012 | #175 | 1 | ||
| 15 | Romania | 2011 | #200 | 1 | ||
| 16 | Romania | 2012 | #224 | 1 | ||
| 17 | Ukraine | 2012 | #245 | 1 | ||
| 18 | Romania | 2011 | #260 | 1 | ||
| 19 | Romania | 2011 | #265 | 1 | ||
| 20 | Romania | 2011 | #277 | 1 | ||
| 21 | Romania | 2012 | #297 | 1 | ||
| 22 | Greece | 2012 | #302 | 1 | ||
| 23 | Romania | 2012 | #320 | 1 | ||
| 24 | Romania | 2011 | #368 | 1 | ||
| 25 | Romania | 2012 | #395 | 1 | ||
| 26 | Romania | 2011 | #479 | 1 | ||
| 27 | Malta | 2011 | #513 | 1 | ||
| 28 | Romania | 2012 | #516 | 1 | ||
| 29 | Romania | 2011 | #543 | 1 | ||
| 30 | Romania | 2011 | #584 | 1 | ||
| 31 | Slovakia | 2011 | #584 | 1 | ||
| 32 | Romania | 2011 | #600 | 1 | ||
| 33 | Romania | 2011 | #653 | 1 | ||
| 34 | Romania | 2011 | #673 | 1 | ||
| 35 | Romania | 2011 | #756 | 1 | ||
| 36 | Romania | 2012 | #818 | 1 | ||
| 37 | Romania | 2012 | #871 | 1 | ||
| 38 | Romania | 2011 | #962 | 1 | ||
| 39 | Romania | 2011 | #1007 | 1 | ||
| 40 | Romania | 2012 | #1033 | 1 | ||
| 41 | Romania | 2012 | #1148 | 1 | ||
| 42 | Romania | 2012 | #1263 | 1 | ||
| 43 | Romania | 2012 | – | 1 | ||
| 44 | Romania | 2011 | – | 1 | ||
| 45 | Romania | 2011 | – | 1 | ||
| 46 | Romania | 2011 | – | 1 | ||
2014-05-26



