| Draw | Player | Nationality | Year of birth | Rank | Priority | |
|---|---|---|---|---|---|---|
| Main | (RA: 24, OA: 22, SE: 2, Q: 8, WC: 8). Total positions: 64 | |||||
| 1 | Ukraine | 2011 | #5 | 1 | ||
| 2 | Austria | 2011 | #8 | 1 | ||
| 3 | Kazakhstan | 2011 | #11 | 1 | ||
| 4 | Portugal | 2011 | #14 | 1 | ||
| 5 | Germany | 2011 | #18 | 1 | ||
| 6 | Kazakhstan | 2011 | #20 | 1 | ||
| 7 | Belgium | 2011 | #30 | 1 | ||
| 8 | Ireland | 2011 | #39 | 1 | ||
| 9 | France | 2012 | #40 | 1 | ||
| 10 | Romania | 2011 | #45 | 1 | ||
| 11 | Switzerland | 2012 | #49 | 1 | ||
| 12 | Sweden | 2011 | #49 | 1 | ||
| 13 (OA) | Australia | 2012 | #739 | 1 | ||
| 14 (OA) | Romania | 2013 | – | 1 | ||
| 15 | Romania | 2011 | #54 | 1 | ||
| 16 | Sweden | 2012 | #58 | 1 | ||
| 17 | U.S.A. | 2012 | #65 | 1 | ||
| 18 | Bulgaria | 2011 | #65 | 1 | ||
| 19 | Hong Kong China | 2011 | #94 | 1 | ||
| 20 | Switzerland | 2011 | #101 | 1 | ||
| 21 | Romania | 2011 | #102 | 1 | ||
| 22 | Great Britain | 2011 | #107 | 1 | ||
| 23 | Romania | 2011 | #117 | 1 | ||
| 24 | Romania | 2011 | #118 | 1 | ||
| 25 | Romania | 2012 | #121 | 1 | ||
| 26 | Romania | 2012 | #150 | 1 | ||
| 27 | Romania | 2011 | #156 | 1 | ||
| 28 | Greece | 2011 | #162 | 1 | ||
| 29 | Romania | 2011 | #176 | 1 | ||
| 30 | Romania | 2011 | #189 | 1 | ||
| 31 | Romania | 2011 | #192 | 1 | ||
| 32 | Romania | 2011 | #230 | 1 | ||
| 33 | Romania | 2012 | #230 | 1 | ||
| 34 | Romania | 2012 | #236 | 1 | ||
| 35 | Romania | 2012 | #342 | 1 | ||
| 36 | Romania | 2011 | #360 | 1 | ||
| 37 | Romania | 2011 | #416 | 1 | ||
| 38 | Germany | 2011 | #495 | 1 | ||
| 39 | Romania | 2012 | #513 | 1 | ||
| 40 | Romania | 2012 | #567 | 1 | ||
| 41 | Romania | 2011 | #581 | 1 | ||
| 42 | Romania | 2011 | #608 | 1 | ||
| 43 | Romania | 2012 | #619 | 1 | ||
| 44 | Italy | 2011 | #638 | 1 | ||
| 45 | Romania | 2012 | #652 | 1 | ||
| 46 | Romania | 2011 | #663 | 1 | ||
| Qualifying | (RA: 56, WC: 8). Total positions: 64 | |||||
| 1 | Romania | 2012 | #739 | 1 | ||
| 2 | Romania | 2012 | #779 | 1 | ||
| 3 | Romania | 2012 | #871 | 1 | ||
| 4 | Romania | 2012 | #880 | 1 | ||
| 5 | Romania | 2012 | #1122 | 1 | ||
| 6 | Romania | 2011 | #1122 | 1 | ||
| 7 | Romania | 2012 | #1220 | 1 | ||
| 8 | Romania | 2012 | #1259 | 1 | ||
| 9 | Romania | 2012 | #1259 | 1 | ||
| 10 | Romania | 2011 | – | 1 | ||
| 11 | Romania | 2011 | – | 1 | ||
| 12 | Romania | 2011 | – | 1 | ||
| 13 | Romania | 2011 | – | 1 | ||
| 14 | Romania | 2011 | – | 1 | ||
| 15 | Romania | 2011 | – | 1 | ||
| 16 | Romania | 2012 | – | 1 | ||
| 17 | Romania | 2012 | – | 1 | ||
| 18 | Romania | 2011 | – | 1 | ||
| 19 | U.S.A. | 2013 | – | 1 | ||



