Draw | Player | Nationality | Year of birth | Rank | Priority | |
---|---|---|---|---|---|---|
Main | (RA: 24, OA: 22, SE: 2, Q: 8, WC: 8). Total positions: 64 | |||||
1 | Andrei Radu | Romania | 2010 | #2 | 1 | |
2 | Eric Lorimer | Great Britain | 2010 | #5 | 1 | |
3 | Niall Pickerd-Barua | Great Britain | 2010 | #7 | 1 | |
4 | Scott Watson | Great Britain | 2010 | #16 | 1 | |
5 | [RUS]Alexander Kunitsyn | – | 2010 | #19 | 1 | |
6 | [RUS]Evgenii Kafelnikov | – | 2010 | #26 | 1 | |
7 | Dimitar Topchiyski | Bulgaria | 2010 | #30 | 1 | |
8 | Marek Smejcky | Czech Republic | 2010 | #34 | 1 | |
9 | Darius Dorin | Romania | 2010 | #42 | 1 | |
10 | [RUS]Daniil Valter | – | 2010 | #54 | 1 | |
11 (OA) | Bohodistyi Hrihorii | Ukraine | 2010 | #235 | 1 | |
12 (OA) | Nicolai Florinta | Moldova | 2011 | #436 | 1 | |
13 (OA) | Robin Ivan | Romania | 2011 | #260 | 1 | |
14 (OA) | PAUL GHIMBASAN | Romania | 2010 | #462 | 1 | |
15 (OA) | Andrei Capatos | Romania | 2011 | #514 | 1 | |
16 (OA) | Andrei Manolache | Romania | 2010 | #628 | 1 | |
17 (OA) | Radu Octavian Marinas | Romania | 2010 | #225 | 1 | |
18 (OA) | Nicolas Panoussopoulos | Switzerland | 2011 | #597 | 1 | |
19 (OA) | Roey Silberberg | Israel | 2011 | #336 | 1 | |
20 (OA) | Darius Gabriel Trestianu | Romania | 2011 | #293 | 1 | |
21 (OA) | Calin Mihai Munteanu | Romania | 2011 | #324 | 1 | |
22 (OA) | Cezar Stefan Simion | Romania | 2010 | #357 | 1 | |
23 (OA) | TUDOR ALEXANDRU PREDA | Romania | 2010 | #385 | 1 | |
24 (OA) | David Andrei Bacliu | Romania | 2011 | #479 | 1 | |
25 | [RUS]Alexey Ilin | – | 2010 | #56 | 1 | |
26 | Georgi Georgiev | Bulgaria | 2010 | #61 | 1 | |
27 | Lucas Alexandru Milos | Romania | 2010 | #69 | 1 | |
28 | Francisco Sardinha | Portugal | 2011 | #69 | 1 | |
29 | Evan GIURESCU | France | 2011 | #78 | 1 | |
30 | David Ioan Arcip | Romania | 2010 | #79 | 1 | |
31 | Vilius Vaskys | Lithuania | 2010 | #94 | 1 | |
32 | Jinhong Yang | China | 2010 | #95 | 1 | |
33 | Patrik David Boldut | Romania | 2010 | #108 | 1 | |
34 | Afonso Coutinho | Portugal | 2010 | #122 | 1 | |
35 | Vladimir Tzonkov | Bulgaria | 2010 | #125 | 1 | |
36 | Karlo Piticaru | Romania | 2010 | #127 | 1 | |
37 | Bohomolkin Vladyslav | Ukraine | 2010 | #133 | 1 | |
38 | DAVID CERCEL | Romania | 2010 | #136 | 1 | |
39 | Alexandru Darius Craciun | Romania | 2010 | #151 | 1 | |
40 | LUCA DARABAN | Romania | 2011 | #171 | 1 | |
41 | Isaac Sallu | Great Britain | 2010 | #171 | 1 | |
42 | Stefan Chindris | Romania | 2010 | #187 | 1 | |
Qualifying | (RA: 56, WC: 8). Total positions: 64 | |||||
1 | Samuel Hostiuc | Great Britain | 2010 | #240 | 1 | |
2 | Maksym Malyi | Ukraine | 2010 | #260 | 1 | |
3 | Teodor Gavril-Parfene | Romania | 2011 | #411 | 1 | |
4 | Bogdan Popa | Romania | 2010 | #430 | 1 | |
5 | VICTOR ANDREI FATU | Romania | 2010 | #462 | 1 | |
6 | Andrei Timaru | Romania | 2011 | #479 | 1 | |
7 | Rares Alexandru Miron | Romania | 2010 | #539 | 1 | |
8 | Nichita Condratiuc | Moldova | 2010 | #539 | 1 | |
9 | Tudor Anghel Verioti | Romania | 2010 | #597 | 1 | |
10 | IANIS ANDREI GHIULEA | Romania | 2011 | #619 | 1 | |
11 | David Cosoiu | Romania | 2010 | #619 | 1 | |
12 | Eric Hurmuz | Romania | 2011 | #732 | 1 | |
13 | Nectarie Tudor Florea | Romania | 2010 | #740 | 1 | |
14 | LUCA RAZVAN GHERGHISAN AMZA | Romania | 2010 | #740 | 1 | |
15 | Alexandru Octavian Ion | Romania | 2010 | #740 | 1 | |
16 | Vladimir Artiomenco | Moldova | 2011 | #740 | 1 | |
17 | Plamen Nunev | Bulgaria | 2010 | #740 | 1 | |
18 | Matei Ioan Prunescu Nita | Romania | 2011 | #843 | 1 | |
19 | Mihail Ganea | Romania | 2011 | #916 | 1 | |
20 | Spyridon Sioutas | Sweden | 2010 | #1014 | 1 | |
21 | TUDOR-GEORGE PETROIU | Romania | 2010 | #1014 | 1 | |
22 | STEFAN RADUCANU | Romania | 2011 | #1014 | 1 | |
23 | DAVID PONDICHE | Romania | 2011 | #1014 | 1 | |
24 | VICTOR ANDREI HOREANGA | Romania | 2011 | #1123 | 1 | |
25 | Arsenie-Adrian Ghitoi | Romania | 2010 | #1162 | 1 | |
26 | Eric Robert Rosu | Romania | 2011 | #1162 | 1 | |
27 | Cristian Cretu | Moldova | 2010 | #1162 | 1 | |
28 | Robert Bogdan Lica | Romania | 2011 | – | 1 | |
29 | Stefan Octavian Bolovan | Romania | 2011 | – | 1 | |
30 | MIHAI NICULESCU-MIZIL | Romania | 2011 | – | 1 | |
31 | David Gabriel Gioana | Romania | 2011 | – | 1 | |
32 | Matei Craciun | Germany | 2011 | – | 1 | |
33 | Calin Ioan Brutaru | Romania | 2011 | – | 1 | |
34 | Nicolas David Uciu | Romania | 2011 | – | 1 | |
35 | David Cristian Ionescu | Romania | 2011 | – | 1 |
2014-05-21