| Draw | Player | Nationality | Year of birth | Rank | Priority | WTN | ||
|---|---|---|---|---|---|---|---|---|
| Main | (RA: 24, OA: 22, SE: 2, Q: 8, WC: 8). Total positions: 64 | |||||||
| 1 | Cyprus | 2012 | #3 | 1 | 25.88 | |||
| 2 | Cyprus | 2012 | #5 | 1 | 26.86 | |||
| 3 | [RUS]Rafael Papoian | – | 2012 | #9 | 1 | 24.65 | ||
| 4 | Spain | 2012 | #14 | 1 | 25.05 | |||
| 5 | Sweden | 2012 | #24 | 1 | 25.02 | |||
| 6 | Israel | 2012 | #28 | 1 | 27.79 | |||
| 7 | Romania | 2012 | #29 | 1 | 28.72 | |||
| 8 | Bulgaria | 2012 | #40 | 1 | 27.35 | |||
| 9 | Uzbekistan | 2012 | #42 | 1 | 27.01 | |||
| 10 | Denmark | 2012 | #51 | 1 | 26.58 | |||
| 11 | Romania | 2012 | #54 | 1 | 27.10 | |||
| 12 (OA) | Romania | 2013 | – | 1 | – | |||
| 13 (OA) | Romania | 2013 | #1001 | 1 | 32.46 | |||
| 14 (OA) | Croatia | 2013 | #1135 | 1 | – | |||
| 15 (OA) | Romania | 2012 | – | 1 | – | |||
| 16 | Romania | 2012 | #65 | 1 | 29.05 | |||
| 17 | Czechia | 2012 | #67 | 1 | 28.11 | |||
| 18 | France | 2012 | #72 | 1 | 27.58 | |||
| 19 | Bulgaria | 2012 | #79 | 1 | – | |||
| 20 | Bulgaria | 2012 | #80 | 1 | 28.19 | |||
| 21 | Romania | 2012 | #93 | 1 | 28.30 | |||
| 22 | Czechia | 2012 | #104 | 1 | 28.75 | |||
| 23 | Lithuania | 2013 | #119 | 1 | – | |||
| 24 | Romania | 2012 | #132 | 1 | 29.37 | |||
| 25 | Romania | 2012 | #172 | 1 | 29.95 | |||
| 26 | Israel | 2012 | #190 | 1 | 29.81 | |||
| 27 | Romania | 2012 | #200 | 1 | 29.74 | |||
| 28 | Romania | 2012 | #257 | 1 | 31.11 | |||
| 29 | Romania | 2012 | #265 | 1 | 29.04 | |||
| 30 | Romania | 2012 | #294 | 1 | 29.52 | |||
| 31 | Romania | 2012 | #319 | 1 | 30.84 | |||
| 32 | Romania | 2012 | #363 | 1 | – | |||
| 33 | Romania | 2012 | #407 | 1 | 30.93 | |||
| 34 | Romania | 2012 | #407 | 1 | 31.94 | |||
| 35 | Romania | 2012 | #454 | 1 | 29.10 | |||
| 36 | Romania | 2012 | #486 | 1 | 30.70 | |||
| 37 | Israel | 2012 | #506 | 1 | 31.86 | |||
| 38 | Serbia | 2012 | #520 | 1 | 32.45 | |||
| 39 | Romania | 2012 | #678 | 1 | 35.49 | |||
| 40 | Romania | 2012 | #678 | 1 | – | |||
| 41 | Romania | 2013 | #725 | 1 | 31.46 | |||
| 42 | Latvia | 2012 | #767 | 1 | – | |||
| 43 | Romania | 2013 | #794 | 1 | 31.84 | |||
| 44 | Romania | 2012 | #872 | 1 | 36.58 | |||
| 45 | Romania | 2012 | #902 | 1 | 34.29 | |||
| 46 | Romania | 2013 | #902 | 1 | 33.50 | |||
| Qualifying | (RA: 56, WC: 8). Total positions: 64 | |||||||
| 1 | Romania | 2013 | #1001 | 1 | 32.47 | |||
| 2 | Romania | 2013 | #1047 | 1 | 34.31 | |||
| 3 | Romania | 2013 | #1135 | 1 | 35.84 | |||
| 4 | Romania | 2013 | #1229 | 1 | 35.74 | |||
| 5 | Romania | 2012 | #1276 | 1 | – | |||
| 6 | Ukraine | 2013 | #1276 | 1 | 32.83 | |||
| 7 | Romania | 2013 | – | 1 | 35.68 | |||
| 8 | Bulgaria | 2012 | – | 1 | – | |||
| 9 | Romania | 2012 | – | 1 | – | |||
| 10 | Romania | 2014 | – | 1 | – | |||
| 11 | Ukraine | 2012 | – | 1 | – | |||
| 12 | Romania | 2013 | – | 1 | – | |||
| 13 | Romania | 2013 | – | 1 | – | |||
2014-05-21



